 |
 |
 |
 |
Chambers & Chambers Wine Merchants
NORTHERN CALIFORNIA
Main Office 2140 Palou Avenue San Francisco | California | 94125 Tel: (415) 642-5500 or (800) 999-1029
Fax: (415) 642-5513
SOUTHERN CALIFORNIA
14011 Ventura Boulevard, Suite 210E Sherman Oaks | California | 91423 Tel: (818) 995-6961 | Fax: (818) 995-6962
HAWAII
501 Kokea Street, Unit 1-A Honolulu | Hawaii | 96817 Tel: (808) 832-4900 | Fax: (808) 832-4910
|
|
 |
|
| |
|
|
| |
|
|
|
Management Team
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
| Chambers, Suzanne | 1200 | President | |
|
| Rollins, Frank | 1118 | Chief Operating Officer | |
|
| Hastings, Carol | 1111 | Import Director | |
|
| Thomas, Nancy | 1301 | Director of Sales & Marketing, Hawaii | |
|
| Walker, Bruno | 1101 | Director of Sales & Marketing, N. California | ZZW |
|
| Grisham, Glen | 1278 | Director of Sales & Marketing, S. California | SCH |
|
| Rankin, Bob | 1115 | Chief Financial Officer (Retired)/Secretary | |
|
| Olson, Jeff | 1121 | Chief Financial Officer | |
|
| |
|
|
|
|
| |
|
|
|
|
|
|
Customer Service
|
|
|
|
|
Finance
|
|
|
|
|
Human Resources
|
|
|
|
|
California Warehouse
|
|
|
|
|
Northern California Sales Department
|
|
|
|
|
Northern California Sales Representatives
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
| Balch, Russell | 1201 | Rep - Contra Costa | EBY |
|
| Bertsch, Dawn | 1288 | Broker - Tahoe | TAH |
|
| Calderon, Jose | 1291 | Rep - Modesto | MOD |
|
| Caraway, Natalie | 1225 | Rep - Alameda County - Maternity Leave 2010 | EB2 |
|
| Correia-Babcock, Jami | 1214 | Rep - Sacramento | VLY |
|
| Culley-Rapata, Dan | 1220 | Rep - San Francisco | SF2 |
|
| Damon, Kevin | 1215 | Rep - Retail Specialist | SF5 |
|
| Dennis, David | 1202 | Rep - Napa | NAP |
|
| Jackie Duhe | 1226 | Rep - San Francisco | SF4 |
|
| Holley, Dustin | 1210 | Rep - Chico | CHI |
|
| Lannoo, Scott | 1204 | Broker - Sierra Foothills | FTH |
|
| Maher, Renee | 1219 | Rep - Marin | MRN |
|
| Monk, Kevin | 1211 | Rep - San Francisco | SF3 |
|
| Olthof, Adam | 1222 | Rep - Monterey/Carmel | CCC |
|
| Rasmussen, Michael | 1205 | Rep - San Mateo | SMC |
|
| Repp, David | 1203 | Rep - Sonoma & Mendocino | SON |
|
| Schwan, Gina | 1212 | Rep - Alameda County | EB2 |
|
| Smith, Ollivette | 1213 | Rep - Santa Clara | SBY |
|
| Sorensen, Chuck | 1206 | Rep - San Francisco | SF1 |
|
| Terrizzi, Brian | 1207 | Broker - Central Valley | CEN/CN2 |
|
| Wood, Chip | 1209 | Broker - Mammoth Lakes | MAM |
|
| |
|
|
|
|
| |
|
|
|
|
|
|
Southern California Sales Department
|
|
|
|
|
Southern California Sales Representatives
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
| Buck, Shelley | 1282 | Rep - West L.A./West Hollywood/Beverly Hills | LA3/CH3 |
|
| Carmichael, Casey | 1278 | Rep - Ventura County | VEN/CH9 |
|
| Cirincione, Tony | 1276 | Broker - Santa Barbara County | SB1/CN0 |
|
| del Campo, James | 1287 | Rep - San Fernando Valley/Malibu | LA6/CH6 |
|
| Eastman, Mark | 1289 | Rep -Playa del Rey/South Bay/Long Beach | LA2/CH2 |
|
| Grajewski, Daniel | 1285 | Rep - North Orange County | OC1/CN6 |
|
| Guzman, Peter | 1277 | Rep - South Orange County | OC2/CN5 |
|
| Ortman, Tim | 1283 | Rep - San Gabriel Valley/Burbank/Glendale | LA4 |
|
| Proska, Murray | 1284 | Rep - Los Angeles Metro/Hollywood | LA5/CN7 |
|
| Rohner, Michael | 1281 | Rep - South San Diego County | SD1/CN3 |
|
| Urquhart, Jodie | 1275 | Rep - North San Diego County | SD2/CN9 |
|
| Whitehead, Jonathan | 1280 | Rep - Santa Monica/Brentwood/ Marina Del Rey | LA1/CN1 |
|
| White, John | 1286 | Broker - The Desert/Inland Empire | DI1/CN8 |
|
| |
|
|
|
|
| |
|
|
|
|
|
|
Hawaii Office/Sales Department
|
|
|
|
|
O‘ahu Warehouse
|
|
|
|
|
Maui Warehouse
|
|
|
|
|
Hawaii Sales Representatives
|
|
|
|
|
|