 |
 |
 |
 |
Offices
NORTHERN CALIFORNIA
Main Office 2140 Palou Avenue San Francisco | California | 94124 Tel: (415) 642-5500 or (800) 999-1029
Fax: (415) 642-5513
SOUTHERN CALIFORNIA
14011 Ventura Boulevard, Suite 210E Sherman Oaks | California | 91423 Tel: (818) 995-6961 | Fax: (818) 995-6962
HAWAII
501 Kokea Street, Unit 1-A Honolulu | Hawaii | 96817 Tel: (808) 832-4900 | Fax: (808) 832-4910
|
|
 |
|
| |
|
|
| |
|
|
|
Management Team
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
| Chambers, Suzanne | 1200 | President | |
|
| Perrelli, Kathy | 1234 | Executive Administrator | |
|
| Rollins, Frank | 1118 | Chief Operating Officer | |
|
| Hastings, Carol | 1111 | Import Director | |
|
| Fredy, Charles | 1301 | Director of Sales & Marketing, Hawaii | |
|
| Walker, Bruno | 1101 | Director of Sales & Marketing, N. California | ZZW |
|
| Grisham, Glen | 1278 | Director of Sales & Marketing, S. California | SCH |
|
| Knotek, Debra | 1223 | Direct Import Specialist | ZDI |
|
| Rankin, Bob | 1115 | Chief Financial Officer (Retired)/Secretary | |
|
| Olson, Jeff | 1121 | Chief Financial Officer | |
|
| |
|
|
|
|
| |
|
|
|
|
|
|
Customer Service
|
|
|
|
|
Finance
|
|
|
|
|
Human Resources
|
|
|
|
|
California Warehouse
|
|
|
|
|
Sales & Marketing Department
|
|
|
|
|
Northern California Sales Representatives
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
| Claydon, Helen | 1218 | Sales Field Manager - San Francisco/Marin | ZZM |
|
| Owens, Gareth | 1230 | Sales Field Manager - South Bay, Peninsula, Monterey | ZZN |
|
| Curtis, Mark | 1132 | Sales Field Manager - East Bay/Sacramento | ZZE |
|
| Bertsch, Dawn | 1288 | Broker - Tahoe | TAH |
|
| Blissett, Josh | 1201 | Rep - Contra Costa | EBY |
|
| Calderon, Jose | 1291 | Rep - Modesto | MOD |
|
| Caraway, Natalie | 1225 | Rep - Alameda County | EB2 |
|
| Correia-Babcock, Jamie | 1214 | Rep - Sacramento | VLY |
|
| Damon, Kevin | 1215 | Rep - Chain & Key Retail Accounts Manager | SF5 |
|
| Dennis, David | 1202 | Rep - Napa, Southern | NAP |
|
| Duhe, Jackie | 1226 | Rep - San Francisco | SF4 |
|
| Everett, Brad | 1230 | Rep - Cupertino, Santa Clara, San Jose | SJ1 |
|
| Holley, Dustin | 1210 | Rep - Chico | CHI |
|
| Kiel, Ally | 1220 | Rep - San Francisco | SF2 |
|
| Lannoo, Scott | 1204 | Broker - Sierra Foothills | FTH |
|
| Maher, Renee | 1219 | Rep - Marin | MRN |
|
| McCall, Douglas | 1222 | Rep - Monterey County, Santa Cruz, Los Gatos | CCC |
|
| Monk, Kevin | 1211 | Rep - San Francisco | SF3 |
|
| Raynaud, Julie | 1205 | Rep - San Mateo | SMC |
|
| Repp, David | 1203 | Rep - Sonoma/Mendocino | SON |
|
| Schoen, Katie | 1296 | Rep - Northern Napa County | NP2 |
|
| Smith, Ollivette | 1213 | Rep - Greater Palo Alto | SBY |
|
| Sorensen, Chuck | 1206 | Rep - San Francisco | SF1 |
|
| Stewart, Scott | 1231 | Rep - San Francisco | SF5 |
|
| Terrizzi, Brian | 1207 | Broker - Central Valley | CEN/CN2 |
|
| Wood, Chip | 1209 | Broker - Mammoth Lakes | MAM |
|
| |
|
|
|
|
| |
|
|
|
|
|
|
Southern California Sales Representatives
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
| Jackson, Dave | 1290 | Sales Field Manager - Orange County, Palm Springs, San Diego | ZZG |
|
| Lubell, Jesse | 1298 | Sales Field Manager - Los Angeles | ZZL |
|
| Cirincione, Tony | 1276 | Broker - Santa Barbara County | SB1/CN0 |
|
| Craig, Rick | 1277 | Rep - North Orange County | OC1/CN6 |
|
| Denney, Michael | 1293 | Rep - Ventura County | VEN/CH9 |
|
| Eastman, Mark | 1289 | Rep - LAX, Palos Verdes, Long Beach | LA2/CH2 |
|
| Gary, David | 1280 | Marina del Ray, Venice, Santa Monica, Brentwood | LA1/CN1 |
|
| Jones, Dustin | 1281 | Rep - South San Diego County | SD1/CN3 |
|
| Kassorla, Howard | 1285 | Rep - South Orange County | OC2/CN5 |
|
| Kirk, Kathleen | 1286 | Rep - The Desert/Inland Empire | DI1/CN8 |
|
| Laufenberg, Dustin | 1283 | Rep - San Gabriel Valley/Glendale | LA4/CN4 |
|
| Proska, Murray | 1284 | Rep - Los Angeles Metro/Hollywood | LA5/CN7 |
|
| Schwan, Gina | 1287 | Rep - San Fernando Valley/Malibu | LA6/CH6 |
|
| Shields, Greg | 1275 | Rep - North San Diego County | SD2/CN9 |
|
| Whitehead, Jonathan | 1282 | Rep - West L.A., West Hollywood, Beverly Hills | LA3/CH3 |
|
| Lozano, Joe | 1292 | Sales Coordinator | |
|
| |
|
|
|
|
| |
|
|
|
|
|
|
Hawaii Office/Sales Department
|
|
|
|
|
O‘ahu Warehouse
|
|
|
|
|
Maui Warehouse
|
|
|
|
|
Hawaii Sales Representatives
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
| Ellis, Dave | | Rep - Big Island | BI1 |
|
| Klassert, Kristin | | Rep - Big Island | BI2 |
|
| Schwartz, Jesse | | Rep - Kaua‘i | KA1 |
|
| Powlan, Jim | | Rep - Maui/Lana‘i/Moloka‘i | MA1 |
|
| Telles, Gil | | Rep - Maui | MA3 |
|
| Gasior, Robert | | Chain Key Account Representative | |
|
| Cameron, Sky | | Rep - O‘ahu/Import Specialist | OA3 |
|
| Mattos, Cheryl-Lynn | | Rep - O‘ahu | OA2 |
|
| Ralar, Justin | | Rep - O‘ahu | OA1 |
|
| Serle, Ian | | Rep - O‘ahu | OA5 |
|
| |
|
|
|
|
| |
|
|
|
|
|
|
|